Financial dataMetric catalog
Cash-flow metrics
Standard operating, investing, financing, and capital-expenditure cash-flow metrics.
This page lists 22 standard cash flow metrics. A company returns only the metrics supported by its filings.
| Metric | API key | Unit | Definition |
|---|---|---|---|
| Capital expenditure (capex) | capital_expenditure | Currency amount | Capital expenditure (capex), standardized from the issuer's reported cash flow and expressed in base currency units. |
| Cash flow used in from operations | cash_flow_used_in_from_operations | Currency amount | Cash flow used in from operations, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Dividend paid | dividend_paid | Currency amount | Dividend paid, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Dividends received | dividends_received | Currency amount | Dividends received, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Free cash flow | free_cash_flow | Currency amount | Free cash flow, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Gain/(loss) on sale of investment securities | gain_loss_on_sale_of_investment_securities | Currency amount | Gain/(loss) on sale of investment securities, standardized from the issuer's reported income statement or cash flow and expressed in base currency units. |
| Income taxes paid | income_taxes_paid | Currency amount | Income taxes paid, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Increase decrease in inventories | increase_decrease_in_inventories | Currency amount | Increase decrease in inventories, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Interest received | interest_received | Currency amount | Interest received, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Inventory | inventory | Currency amount | Inventory, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Net cash from financing activities | financing_cash_flow | Currency amount | Net cash from financing activities, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Net cash from investing activities | investing_cash_flow | Currency amount | Net cash from investing activities, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Net cash from operating activities | operating_cash_flow | Currency amount | Net cash from operating activities, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Principal element of lease payments | principal_element_of_lease_payments | Currency amount | Principal element of lease payments, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Proceeds from disposal of property and equipment | proceeds_from_disposal_of_property_and_equipment | Currency amount | Proceeds from disposal of property and equipment, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Proceeds from financial liability at amortised cost | proceeds_from_financial_liability_at_amortised_cost | Currency amount | Proceeds from financial liability at amortised cost, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Proceeds of increase in share capital | proceeds_of_increase_in_share_capital | Currency amount | Proceeds of increase in share capital, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Purchase of intangible assets | purchase_of_intangible_assets | Currency amount | Purchase of intangible assets, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Purchase of investment property | purchase_of_investment_property | Currency amount | Purchase of investment property, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Purchase of property and equipment | purchase_of_property_and_equipment | Currency amount | Purchase of property and equipment, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Purchase of right of use assets | purchase_of_right_of_use_assets | Currency amount | Purchase of right of use assets, standardized from the issuer's reported cash flow and expressed in base currency units. |
| Repayment of financial liability at amortised cost | repayment_of_financial_liability_at_amortised_cost | Currency amount | Repayment of financial liability at amortised cost, standardized from the issuer's reported cash flow and expressed in base currency units. |
These metrics usually come from reported line items, but Rangler can calculate an equivalent value when needed. Check metric_origins and reported and calculated values to see how each value was produced.