Financial dataMetric catalog
Balance-sheet metrics
Standard asset, liability, equity, reserve, and share metrics returned by Rangler financial statements.
This page lists 57 standard balance sheet metrics. A company returns only the metrics supported by its filings.
| Metric | API key | Unit | Definition |
|---|---|---|---|
| Assets held for sale | assets_held_for_sale | Currency amount | Assets held for sale, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Assets pledged as collateral | assets_pledged_as_collateral | Currency amount | Assets pledged as collateral, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Available for sale financial assets | available_for_sale_financial_assets | Currency amount | Available for sale financial assets, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Available for sale financial assets reserve | available_for_sale_financial_assets_reserve | Currency amount | Available for sale financial assets reserve, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Bank overdraft | bank_overdraft | Currency amount | Bank overdraft, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Borrowings | borrowings | Currency amount | Borrowings, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Capital reserve | capital_reserve | Currency amount | Capital reserve, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Cash and balances with central bank | cash_and_balances_with_central_bank | Currency amount | Cash and balances with central bank, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Cash and bank balances | cash_and_bank_balances | Currency amount | Cash and bank balances, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Cash and equivalents | cash_and_equivalents | Currency amount | Cash and equivalents, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Current tax liabilities | current_tax_liabilities | Currency amount | Current tax liabilities, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Customer deposits | customer_deposits | Currency amount | Customer deposits, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Deferred tax assets | deferred_tax_assets | Currency amount | Deferred tax assets, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Deferred tax liabilities | deferred_tax_liabilities | Currency amount | Deferred tax liabilities, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Deposits from banks | deposits_from_banks | Currency amount | Deposits from banks, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Equity attributable to owners | equity_attributable_to_owners | Currency amount | Equity attributable to owners, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Fair value reserve | fair_value_reserve | Currency amount | Fair value reserve, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Fair value reserve fvoci | fair_value_reserve_fvoci | Currency amount | Fair value reserve fvoci, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Financial assets at amortised cost | financial_assets_amortised_cost | Currency amount | Financial assets at amortised cost, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Financial assets at fair value through other comprehensive income | financial_assets_fvoci | Currency amount | Financial assets at fair value through other comprehensive income, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Financial assets at fair value through profit or loss | financial_assets_fvtpl | Currency amount | Financial assets at fair value through profit or loss, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Financial assets fvoci and amortised cost | financial_assets_fvoci_and_amortised_cost | Currency amount | Financial assets fvoci and amortised cost, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Financial assets redemptive value | financial_assets_redemptive_value | Currency amount | Financial assets redemptive value, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Financial liabilities at amortized cost | financial_liabilities_at_amortized_cost | Currency amount | Financial liabilities at amortized cost, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Financial liabilities at fair value through profit or loss | financial_liabilities_at_fair_value_through_profit_or_loss | Currency amount | Financial liabilities at fair value through profit or loss, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Foreign currency translation reserve | foreign_currency_translation_reserve | Currency amount | Foreign currency translation reserve, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Intangible assets | intangible_assets | Currency amount | Intangible assets, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Inventories | inventories | Currency amount | Inventories, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Investment in subsidiaries | investment_in_subsidiaries | Currency amount | Investment in subsidiaries, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Investment securities | investment_securities | Currency amount | Investment securities, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Investments in associates accounted for using the equity method | investments_in_associates_accounted_for_using_the_equity_method | Currency amount | Investments in associates accounted for using the equity method, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Lease liabilities | lease_liabilities | Currency amount | Lease liabilities, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Liabilities held for sale | liabilities_held_for_sale | Currency amount | Liabilities held for sale, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Loans and advances | loans_and_advances | Currency amount | Loans and advances, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Loans and advances to banks | loans_and_advances_to_banks | Currency amount | Loans and advances to banks, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Long term debt | long_term_debt | Currency amount | Long term debt, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Net asset value per share | net_asset_per_share | Currency per share | Net asset value per share, standardized from the issuer's balance sheet and expressed in major currency units per share. |
| Other assets | other_assets | Currency amount | Other assets, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Other liabilities | other_liabilities | Currency amount | Other liabilities, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Property and equipment | property_and_equipment | Currency amount | Property and equipment, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Regulatory risk reserve | regulatory_risk_reserve | Currency amount | Regulatory risk reserve, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Retained earnings | retained_earnings | Currency amount | Retained earnings, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Retirement benefit obligations | retirement_benefit_obligations | Currency amount | Retirement benefit obligations, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Share capital | share_capital | Currency amount | Share capital, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Share premium | share_premium | Currency amount | Share premium, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Shares outstanding | shares_outstanding | Share count | Shares outstanding, standardized from the issuer's balance sheet and expressed as individual shares. |
| Small scale investment reserve | small_scale_investment_reserve | Currency amount | Small scale investment reserve, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Statutory reserve | statutory_reserve | Currency amount | Statutory reserve, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Total assets | total_assets | Currency amount | Total assets, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Total current assets | total_current_assets | Currency amount | Total current assets, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Total current liabilities | total_current_liabilities | Currency amount | Total current liabilities, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Total deposits | total_deposits | Currency amount | Total deposits, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Total equity | total_equity | Currency amount | Total equity, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Total equity and liabilities | total_equity_and_liabilities | Currency amount | Total equity and liabilities, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Total liabilities | total_liabilities | Currency amount | Total liabilities, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Total non current assets | total_non_current_assets | Currency amount | Total non current assets, standardized from the issuer's reported balance sheet and expressed in base currency units. |
| Total non current liabilities | total_non_current_liabilities | Currency amount | Total non current liabilities, standardized from the issuer's reported balance sheet and expressed in base currency units. |
These metrics usually come from reported line items, but Rangler can calculate an equivalent value when needed. Check metric_origins and reported and calculated values to see how each value was produced.